CyberOne KRX:356890KOSDAQ
싸이버원 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days0
Articles tracked0since Sep 11
In Q2 2026, CyberOne reported revenue of ₩9.7bn, up 16.7% year on year, and operating profit of ₩761m. CyberOne (싸이버원) appeared in 0 Korean news articles and 0 DART filings over the past seven days.
CyberOne quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩9.7bn | +16.7% | ₩761m | ₩1.1bn |
| Q1 2026 | ₩7.3bn | +1.2% | −₩201m | ₩55m |
| Q4 2025 derived | ₩9.4bn | -57.0% | ₩578m | −₩1.8bn |
| Q3 2025 | ₩8.8bn | -18.3% | ₩236m | ₩420m |
| Q2 2025 | ₩8.3bn | -0.3% | ₩145m | ₩336m |
| Q1 2025 | ₩7.2bn | +4.2% | −₩545m | −₩217m |
| Q4 2024 derived | ₩21.8bn | +163.8% | ₩8.5bn | ₩9.1bn |
| Q3 2024 | ₩10.8bn | +98.1% | ₩2.3bn | ₩2.4bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
CyberOne top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest CyberOne news Korean headlines
No articles yet.