Korea stock screener
Filter Korean stocks by facts from regulatory filings and news volume, not prices. Pick several signals to see companies that match all of them.
Shareholder returns
More filters ownership · events · caution · market · industry · sort
News & events
Caution
Industry
AllPublishing & softwarePharmaceuticalsFinancial servicesFood productsChemicalsGeneral constructionFinancial & insurance support servicesWholesale tradeElectronics & telecom equipmentRetailElectrical equipmentMachinery & equipmentOther transport equipmentAirlinesMedical, precision & optical instruments
52 KOSPI companies match “Swung to loss”.
Swung to loss 52
| Company | Articles 24h | Latest quarter op. profit | Dividend yield | Signals |
|---|---|---|---|---|
| HS Hwasung KOSPI · Building construction | 7 | −₩5.4bn -331% | 5.7% | High dividend Supply contract Swung to loss |
| Joosung KOSPI | 0 | −₩267m | – | Insider buying Major holder adding Swung to loss Insider selling |
| Maniker KOSPI | 3 | −₩16m -101% | – | Insider buying Major holder adding Swung to loss |
| Woosung Materials KOSPI | 0 | −₩405m | – | Major holder adding Private placement Dilution risk Swung to loss Insider selling |
| Enex KOSPI | 0 | −₩3.1bn -300% | – | Major holder adding Swung to loss 4 quarters of losses Share pledge |
| Ilyang Pharmaceutical KOSPI | 0 | −₩6.8bn -678% | 1.2% | Supply contract Swung to loss Insider selling |
| Chokwang Leather KOSPI | 0 | −₩1.4bn -205% | – | Insider buying Swung to loss |
| SK Discovery KOSPI | 0 | −₩30.4bn -134% | – | Supply contract Swung to loss |
| Charm Engineering KOSPI | 0 | −₩2.5bn -128% | – | Revenue +30% Swung to loss |
| Woojin I&S KOSPI | 0 | −₩1.9bn -147% | – | Revenue +30% Swung to loss |
| Myungmoon Pharm KOSPI | 0 | −₩836m -115% | – | Insider buying Swung to loss |
| The Willbes & KOSPI | 0 | −₩27.9bn | – | Swung to loss 4 quarters of losses Delisting / halt risk |
| Daekyo KOSPI | 1 | −₩3.7bn | 3.1% | Swung to loss 4 quarters of losses |
| Shin Hwa Dynamics KOSPI | 0 | −₩580m | – | Swung to loss Delisting / halt risk |
| Vivien KOSPI | 0 | −₩523m -122% | – | Swung to loss 4 quarters of losses |
| Korea Export Packaging Industrial KOSPI | 0 | −₩9.7bn | – | Swung to loss 4 quarters of losses |
| Citech KOSPI | 0 | −₩1.7bn | – | Swung to loss Insider selling |
| Namsun Aluminium KOSPI | 0 | −₩930m -179% | – | Swung to loss 4 quarters of losses |
| Sam Jung Pulp KOSPI | 0 | −₩10m -101% | – | Swung to loss 4 quarters of losses |
| Zinus KOSPI | 0 | −₩26.7bn -192% | – | Swung to loss 4 quarters of losses |
| e-STAR KOSPI | 0 | −₩147m -108% | – | Swung to loss 4 quarters of losses |
| A Self-administered Real Estate Investment Trust KOSPI | 0 | −₩224m | – | Swung to loss 4 quarters of losses |
| Korean Air Lines KOSPI · Airlines | 134 | −₩207bn -156% | 3.2% | Swung to loss |
| E-mart KOSPI · Department stores & general retail | 28 | −₩43.0bn -299% | 2.4% | Swung to loss |
| Dynamic Design KOSPI | 6 | −₩455m | – | Swung to loss |
| Shinpoong Pharmaceutical KOSPI | 3 | −₩8.0bn -263% | – | Swung to loss |
| Seoul City Gas KOSPI | 2 | −₩2.3bn -198% | – | Swung to loss |
| Yungjin Pharm KOSPI | 1 | −₩1.5bn -179% | – | Swung to loss |
| CKD Bio KOSPI | 1 | −₩5.0bn -274% | – | Swung to loss |
| K Car KOSPI | 1 | −₩33.6bn -286% | – | Swung to loss |
| Jeil Pharma Holdings KOSPI | 0 | −₩9.9bn -243% | – | Swung to loss |
| SeAH Steel Holdings KOSPI | 0 | −₩50.8bn -160% | – | Swung to loss |
| Pusan Cast Iron KOSPI | 0 | −₩1.3bn | – | Swung to loss |
| Capro KOSPI | 0 | −₩273m -103% | – | Swung to loss |
| FreeT KOSPI | 0 | −₩1.3bn | – | Swung to loss |
| Taekyung Chemical KOSPI | 0 | −₩1.8bn | – | Swung to loss |
| Seondo Electric KOSPI | 0 | −₩1.0bn | – | Swung to loss |
| Daidong Electronics KOSPI | 0 | −₩713m | – | Swung to loss |
| Iljeong Industrial KOSPI | 0 | −₩767m | – | Swung to loss |
| Unichem KOSPI | 0 | −₩2.9bn | – | Swung to loss |
| Dkme KOSPI | 0 | −₩5.5bn -212% | – | Swung to loss |
| Fursys KOSPI | 0 | −₩5.4bn | – | Swung to loss |
| Wooshin Systems KOSPI | 0 | −₩3.5bn -377% | – | Swung to loss |
| SK Gas KOSPI | 0 | −₩43.9bn -136% | – | Swung to loss |
| SC Engineering KOSPI | 0 | −₩4.0bn | – | Swung to loss |
| Daewon Chemical KOSPI | 0 | −₩370m | – | Swung to loss |
| ContentreeJoongAng KOSPI | 0 | −₩59.8bn -3693% | – | Swung to loss |
| Development Advance Solution KOSPI | 0 | −₩3.9bn | – | Swung to loss |
| Mona Yongpyong KOSPI | 0 | −₩8.2bn -238% | – | Swung to loss |
| Dongyang Express KOSPI | 0 | −₩1.4bn -226% | – | Swung to loss |
| SK D&D KOSPI | 0 | −₩42.8bn -228% | – | Swung to loss |
| Jeil Pharmaceutical KOSPI | 0 | −₩7.0bn -250% | – | Swung to loss |
Signals are generated automatically from DART filings (quarterly results, ownership reports, major-event reports and filing titles) and news counts. Prices and trading flows are not included. Not investment advice.