Enex KRX:011090KOSPI
에넥스 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days2
DART filings, 7 days6
Articles tracked2since Sep 11
In Q2 2026, Enex reported revenue of ₩42.5bn, down 22.5% year on year, and an operating loss of ₩3.1bn. Enex (에넥스) appeared in 2 Korean news articles and 6 DART filings over the past seven days. Coverage peaked on Sep 11 with 2 articles. The most common catalyst was stakes & m&a (1).
Enex quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩42.5bn | -22.5% | −₩3.1bn | −₩3.6bn |
| Q1 2026 | ₩46.7bn | -22.6% | −₩2.9bn | −₩3.2bn |
| Q4 2025 derived | ₩48.1bn | -26.6% | −₩2.2bn | −₩3.3bn |
| Q3 2025 | ₩52.0bn | -26.9% | −₩454m | −₩785m |
| Q2 2025 | ₩54.8bn | -14.4% | ₩1.6bn | ₩1.2bn |
| Q1 2025 | ₩60.3bn | -4.8% | ₩1.6bn | ₩1.5bn |
| Q4 2024 derived | ₩65.5bn | +1.6% | ₩2.0bn | ₩226m |
| Q3 2024 | ₩71.2bn | +32.7% | ₩351m | −₩333m |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Enex top stories 2 weeks, by number of outlets
- 1
- 2