Fursys KRX:016800KOSPI
퍼시스 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, Fursys reported revenue of ₩87.6bn, up 6.4% year on year, and an operating loss of ₩5.4bn. Fursys (퍼시스) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 11 with 1 article.
Fursys quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩87.6bn | +6.4% | −₩5.4bn | ₩31.7bn |
| Q1 2026 | ₩97.6bn | -5.9% | −₩2.1bn | ₩6.7bn |
| Q4 2025 derived | ₩92.1bn | -7.8% | ₩2.4bn | ₩8.3bn |
| Q3 2025 | ₩80.1bn | -13.6% | −₩2.0bn | ₩13.6bn |
| Q2 2025 | ₩82.3bn | -4.2% | ₩243m | ₩9.0bn |
| Q1 2025 | ₩104bn | -3.3% | ₩5.1bn | ₩4.6bn |
| Q4 2024 derived | ₩99.8bn | +7.1% | −₩978m | ₩8.0bn |
| Q3 2024 | ₩92.6bn | +10.0% | ₩5.2bn | ₩4.8bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Fursys top stories 2 weeks, by number of outlets
- 1