AceBed KRX:003800KOSDAQ
에이스침대 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, AceBed reported revenue of ₩84.8bn, up 10.9% year on year, and operating profit of ₩16.6bn. AceBed (에이스침대) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 14 with 1 article.
AceBed quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩84.8bn | +10.9% | ₩16.6bn | ₩22.4bn |
| Q1 2026 | ₩85.0bn | +4.5% | ₩12.8bn | ₩15.0bn |
| Q4 2025 derived | ₩79.5bn | -8.1% | ₩12.8bn | ₩11.9bn |
| Q3 2025 | ₩79.9bn | +3.2% | ₩12.3bn | ₩11.9bn |
| Q2 2025 | ₩76.5bn | -2.4% | ₩16.9bn | ₩22.7bn |
| Q1 2025 | ₩81.4bn | -2.8% | ₩12.1bn | ₩9.5bn |
| Q4 2024 derived | ₩86.5bn | +3.4% | ₩17.8bn | ₩19.7bn |
| Q3 2024 | ₩77.4bn | -1.4% | ₩12.6bn | ₩10.6bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
AceBed top stories 2 weeks, by number of outlets
- 1