Photon KRX:208710KOSDAQ
포톤 · Korean news coverage and regulatory filings, organized.
Articles, 24h0
Articles, 7 days0
DART filings, 7 days0
Articles tracked0since Sep 11
In Q2 2026, Photon reported revenue of ₩37.9bn, up 41.1% year on year, and operating profit of ₩739m. Photon (포톤) appeared in 0 Korean news articles and 0 DART filings over the past seven days.
Filing signals Turnaround Revenue +30% Screener
Photon quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩37.9bn | +41.1% | ₩739m | ₩826m |
| Q1 2026 | ₩26.7bn | -1.0% | −₩268m | ₩474m |
| Q4 2025 derived | ₩40.6bn | +13.1% | ₩2.5bn | −₩178m |
| Q3 2025 | ₩34.3bn | +4.2% | ₩117m | ₩161m |
| Q2 2025 | ₩26.9bn | +6.1% | −₩1.2bn | −₩4.0bn |
| Q1 2025 | ₩27.0bn | -35.1% | −₩1.5bn | −₩2.4bn |
| Q4 2024 derived | ₩35.9bn | -25.5% | ₩478m | −₩2.7bn |
| Q3 2024 | ₩32.9bn | +20.8% | −₩1.7bn | −₩2.9bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Photon top stories 2 weeks, by number of outlets
No story covered by multiple outlets in the past two weeks.
Latest Photon news Korean headlines
No articles yet.