RollingStone KRX:214610KOSDAQ
롤링스톤 · Korean news coverage and regulatory filings, organized.
Articles, 24h1
Articles, 7 days1
DART filings, 7 days0
Articles tracked1since Sep 11
In Q2 2026, RollingStone reported revenue of ₩33.7bn, up 6715.1% year on year, and an operating loss of ₩1.7bn. RollingStone (롤링스톤) appeared in 1 Korean news article and 0 DART filings over the past seven days. Coverage peaked on Sep 15 with 1 article.
RollingStone quarterly results separate, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩33.7bn | +6715.1% | −₩1.7bn | −₩1.9bn |
| Q1 2026 | ₩27.9bn | +1049.1% | −₩2.6bn | −₩2.7bn |
| Q3 2025 | ₩1.0bn | -58.0% | −₩4.1bn | – |
| Q2 2025 | ₩494m | -78.2% | −₩2.0bn | – |
| Q1 2025 | ₩2.4bn | -1.9% | −₩2.2bn | – |
| Q4 2024 derived | −₩2.6bn | -336.8% | −₩1.0bn | – |
| Q3 2024 | ₩2.5bn | +76.3% | −₩5.8bn | −₩6.1bn |
| Q2 2024 | ₩2.3bn | – | −₩5.9bn | – |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
RollingStone top stories 2 weeks, by number of outlets
- 1
