Pond Group KRX:472850KOSDAQ
폰드그룹 · Korean news coverage and regulatory filings, organized.
Articles, 24h1
Articles, 7 days1
DART filings, 7 days1
Articles tracked1since Sep 11
In Q2 2026, Pond Group reported revenue of ₩149bn, up 33.1% year on year, and operating profit of ₩21.7bn. Pond Group (폰드그룹) appeared in 1 Korean news article and 1 DART filing over the past seven days. Coverage peaked on Sep 15 with 1 article.
Pond Group quarterly results consolidated, KRW
| Quarter | Revenue | YoY | Operating profit | Net income |
|---|---|---|---|---|
| Q2 2026 | ₩149bn | +33.1% | ₩21.7bn | ₩16.3bn |
| Q1 2026 | ₩117bn | +9.7% | ₩17.0bn | ₩12.3bn |
| Q4 2025 derived | ₩176bn | +28.0% | ₩20.1bn | ₩18.2bn |
| Q3 2025 | ₩90.8bn | +25.1% | ₩7.0bn | ₩5.4bn |
| Q2 2025 | ₩112bn | +35.3% | ₩15.8bn | ₩11.3bn |
| Q1 2025 | ₩107bn | +40.9% | ₩14.4bn | ₩9.2bn |
| Q4 2024 derived | ₩138bn | – | ₩14.7bn | ₩13.7bn |
| Q3 2024 | ₩72.6bn | – | ₩5.3bn | ₩1.7bn |
Key accounts from quarterly, half-year and annual reports filed on DART. Q4 is derived as full-year minus nine-month figures. Figures may differ from preliminary earnings releases.
Pond Group top stories 2 weeks, by number of outlets
- 1