Retail Korean listed companies
Grouped by the industry code each company registered with DART. Sorted by latest quarterly operating profit.
Companies9
Operating profit₩541bnlatest quarter, combined
Operating losses1
Average dividend yield3.4%7 payers
There are 9 KOSPI and KOSDAQ companies classified under retail. Combined operating profit for the latest reported quarter across 9 of them was ₩541bn; 1 posted an operating loss and 1 swung to a profit from a loss a year earlier. The largest by quarterly operating profit were Shinsegae, GS Retail and Lotte Shopping. 7 paid a cash dividend, with an average reported yield of 3.4%.
Retail companies
| Company | Latest quarter op. profit | Dividend yield | Articles 30d | Signals |
|---|---|---|---|---|
| Shinsegae KOSPI | ₩167bn +122% YoY | – | 75 | Profit +50% |
| GS Retail KOSPI | ₩109bn +29% YoY | 2.7% | 30 | Insider selling |
| Lotte Shopping KOSPI | ₩89.9bn +121% YoY | 4.6% | 39 | Profit +50% Insider selling |
| BGF retail KOSPI | ₩84.9bn +22% YoY | 3.3% | 16 | Share pledge |
| Hyundai Department Store KOSPI | ₩79.3bn -9% YoY | 2.1% | 43 | Dividend grower |
| Hyundai Home Shopping Network KOSPI | ₩37.7bn +25% YoY | 4.7% | 32 | – |
| Hanwha Galleria KOSPI | ₩15.1bn | – | 11 | Turnaround |
| LOTTE Himart KOSPI | ₩918m -91% YoY | 4.1% | 13 | – |
| E-mart KOSPI | −₩43.0bn -299% YoY | 2.4% | 47 | Swung to loss |
Industry codes are the primary business each company registered with DART and may not reflect its full business mix. Figures come from DART filings; prices are not included. Not investment advice.