Fertilizers & pesticides Korean listed companies
Grouped by the industry code each company registered with DART. Sorted by latest quarterly operating profit.
There are 9 KOSPI and KOSDAQ companies classified under fertilizers & pesticides. Combined operating profit for the latest reported quarter across 8 of them was ₩82.6bn; 2 posted an operating loss and 1 swung to a profit from a loss a year earlier. The largest by quarterly operating profit were Dongsung Chemical, SK Chemicals and HRS. The median operating margin across the 8 with reported revenue was 4.3%. 6 paid a cash dividend, with an average reported yield of 2.9%.
Fertilizers & pesticides companies
| Company | Latest quarter op. profit | Dividend yield | Articles 30d | Signals |
|---|---|---|---|---|
| Dongsung Chemical KOSPI | ₩46.1bn +74% YoY | 3.4% | 3 | Profit +50% Revenue & profit growth Insider buying |
| SK Chemicals KOSPI | ₩32.3bn | 1.7% | 70 | Turnaround Major holder adding |
| HRS KOSDAQ | ₩4.4bn +11% YoY | 5.4% | 1 | Revenue & profit growth Dividend cut High dividend |
| Waps KOSDAQ | ₩1.4bn -8% YoY | – | 1 | – |
| BGFecomaterials KOSDAQ | ₩1.2bn -80% YoY | – | 9 | Buyback M&A / stake deal |
| NPK KOSDAQ | ₩1.1bn | 3.1% | 1 | – |
| KBG KOSDAQ | −₩283m -125% YoY | 1.3% | 3 | Swung to loss Dividend cut |
| Graphy KOSDAQ | −₩3.7bn | – | 8 | 4 quarters of losses |
| Kolon Enp KOSPI | – | 2.4% | 0 | – |
Industry codes are the primary business each company registered with DART and may not reflect its full business mix. Figures come from DART filings; prices are not included. Not investment advice.