Pay at Korean listed companies
From the employee section of annual reports on DART: headcount, average pay and tenure.
Average pay and headcount at Korean listed companies, taken from the employee section of annual reports filed with DART (2025). Among the 107 companies read so far, the highest average pay at a company with at least 300 staff is NH Investment & Securities at about $131,000. Annual reports are still being read, so this ranks only the companies collected so far. Figures are total annual payroll divided by headcount and exclude registered executives.
Highest average pay 300+ staff
| # | Company | Employees | Average pay | Avg. tenure |
|---|---|---|---|---|
| 1 | NH Investment & Securities 005940 | 3,137 | $131,000 2025 | 13.7 yrs |
| 2 | SK hynix 000660 | 34,549 | $127,000 2025 | 13.4 yrs |
| 3 | Samsung Securities 016360 | 2,614 | $118,000 2025 | 13.1 yrs |
| 4 | Mirae Asset Securities 006800 | 3,310 | $117,000 2025 | 15.7 yrs |
| 5 | SK Telecom 017670 | 5,316 | $116,000 2025 | 13.7 yrs |
| 6 | Samsung Life Insurance 032830 | 5,124 | $112,000 2025 | 17.4 yrs |
| 7 | Samsung Electronics 005930 | 128,881 | $110,000 2025 | 13.7 yrs |
| 8 | SK Innovation 096770 | 2,064 | $104,000 2025 | 10.9 yrs |
| 9 | Samsung SDS 018260 | 11,219 | $101,000 2025 | 17.2 yrs |
| 10 | NAVER 035420 | 5,047 | $101,000 2025 | 7.7 yrs |
| 11 | Kia 000270 | 36,566 | $96,000 2025 | 20.8 yrs |
| 12 | POSCO International 047050 | 1,738 | $94,000 2025 | 15.4 yrs |
| 13 | Hyundai Motor 005380 | 72,598 | $94,000 2025 | 15.8 yrs |
| 14 | Daishin Securities 003540 | 1,432 | $93,000 2025 | – |
| 15 | Apr 278470 | 657 | $93,000 2025 | 2.2 yrs |
| 16 | Hanwha Aerospace 012450 | 8,168 | $89,000 2025 | 13.1 yrs |
| 17 | Hite Jinro 000080 | 2,935 | $89,000 2025 | – |
| 18 | LG Uplus 032640 | 9,765 | $88,000 2025 | 11.3 yrs |
| 19 | Samsung C&T 028260 | 9,261 | $88,000 2025 | 15 yrs |
| 20 | Korea Z 010130 | 2,054 | $87,000 2025 | – |
| 21 | LG Electronics 066570 | 34,144 | $87,000 2025 | 13.8 yrs |
| 22 | KakaoBank 323410 | 1,806 | $86,000 2025 | – |
| 23 | Korean Air Lines 003490 | 18,318 | $85,000 2025 | 18.4 yrs |
| 24 | Hanwha Life Insurance 088350 | 2,794 | $84,000 2025 | 16.8 yrs |
| 25 | Krafton 259960 | 2,118 | $81,000 2025 | – |
| 26 | Hyundai Steel Company 004020 | 11,694 | $81,000 2025 | – |
| 27 | Kakao 035720 | 3,922 | $80,000 2025 | – |
| 28 | Samsung Biologics 207940 | 5,455 | $80,000 2025 | 4.9 yrs |
| 29 | Seoul Broadcasting System 034120 | 832 | $78,000 2025 | – |
| 30 | NC 036570 | 3,262 | $78,000 2025 | 7.5 yrs |
| 31 | GS Engineering & Construction 006360 | 4,996 | $78,000 2025 | 15.4 yrs |
| 32 | Samsung Heavy Industries 010140 | 10,589 | $75,000 2025 | 17.2 yrs |
| 33 | Celltrion 068270 | 3,153 | $73,000 2025 | 6.2 yrs |
| 34 | Daewoo Engineering & Construction 047040 | 5,146 | $73,000 2025 | 16.5 yrs |
| 35 | Taekwang Industrial 003240 | 721 | $73,000 2025 | 13.5 yrs |
| 36 | KoreaGas 036460 | 4,289 | $71,000 2025 | 16.5 yrs |
| 37 | Hankook Tire & Technology 161390 | 6,493 | $71,000 2025 | 11.1 yrs |
| 38 | Yuhan 000100 | 2,153 | $71,000 2025 | – |
| 39 | LS Electric 010120 | 3,482 | $68,000 2025 | 16 yrs |
| 40 | HD Hyundai Heavy Industries 329180 | 18,880 | $68,000 2025 | 4 yrs |
| 41 | Hankook & Company 000240 | 1,226 | $67,000 2025 | – |
| 42 | Industrial Bank OF Korea 024110 | 13,507 | $67,000 2025 | – |
| 43 | Wemade 112040 | 474 | $67,000 2025 | 3 yrs |
| 44 | Korea Electric Power 015760 | 22,875 | $67,000 2025 | 15 yrs |
| 45 | Amorepacific 090430 | 4,748 | $66,000 2025 | 13.7 yrs |
| 46 | Kakao Games 293490 | 473 | $65,000 2025 | 5.3 yrs |
| 47 | Kumho Tire 073240 | 5,463 | $65,000 2025 | 18.2 yrs |
| 48 | Hanwha Ocean 042660 | 11,178 | $65,000 2025 | 15.9 yrs |
| 49 | Shinsegae 004170 | 2,634 | $64,000 2025 | 13.5 yrs |
| 50 | Neowiz 095660 | 899 | $64,000 2025 | 4.7 yrs |
| 51 | HYBE 352820 | 893 | $64,000 2025 | 3 yrs |
| 52 | Ipark Hyundai Development Company 294870 | 1,788 | $64,000 2025 | 10.9 yrs |
| 53 | LG Display 034220 | 24,430 | $63,000 2025 | 14.9 yrs |
| 54 | Hanmi Pharm 128940 | 2,382 | $62,000 2025 | – |
| 55 | kakaopay 377300 | 1,282 | $61,000 2025 | – |
| 56 | NEXON Games 225570 | 1,714 | $61,000 2025 | – |
| 57 | Netmarble 251270 | 795 | $60,000 2025 | 5.9 yrs |
| 58 | CJ Cheiljedang 097950 | 8,232 | $60,000 2025 | 9.3 yrs |
| 59 | Com2us 078340 | 1,505 | $59,000 2025 | – |
| 60 | LF 093050 | 910 | $58,000 2025 | 6 yrs |
Largest employers
| # | Company | Employees | Average pay | Avg. tenure |
|---|---|---|---|---|
| 1 | Samsung Electronics 005930 | 128,881 | $110,000 | 13.7 yrs |
| 2 | Hyundai Motor 005380 | 72,598 | $94,000 | 15.8 yrs |
| 3 | Kia 000270 | 36,566 | $96,000 | 20.8 yrs |
| 4 | SK hynix 000660 | 34,549 | $127,000 | 13.4 yrs |
| 5 | LG Electronics 066570 | 34,144 | $87,000 | 13.8 yrs |
| 6 | LG Display 034220 | 24,430 | $63,000 | 14.9 yrs |
| 7 | E-mart 139480 | 23,075 | $37,000 | 13.9 yrs |
| 8 | Korea Electric Power 015760 | 22,875 | $67,000 | 15 yrs |
| 9 | HD Hyundai Heavy Industries 329180 | 18,880 | $68,000 | 4 yrs |
| 10 | Korean Air Lines 003490 | 18,318 | $85,000 | 18.4 yrs |
| 11 | Lotte Shopping 023530 | 17,712 | $37,000 | 12.5 yrs |
| 12 | Industrial Bank OF Korea 024110 | 13,507 | $67,000 | – |
| 13 | Hyundai Steel Company 004020 | 11,694 | $81,000 | – |
| 14 | Samsung SDS 018260 | 11,219 | $101,000 | 17.2 yrs |
| 15 | Hanwha Ocean 042660 | 11,178 | $65,000 | 15.9 yrs |
| 16 | Samsung Heavy Industries 010140 | 10,589 | $75,000 | 17.2 yrs |
| 17 | LG Uplus 032640 | 9,765 | $88,000 | 11.3 yrs |
| 18 | Samsung C&T 028260 | 9,261 | $88,000 | 15 yrs |
| 19 | CJ Cheiljedang 097950 | 8,232 | $60,000 | 9.3 yrs |
| 20 | CJ Freshway 051500 | 8,225 | $26,000 | 3.8 yrs |
| 21 | Hanwha Aerospace 012450 | 8,168 | $89,000 | 13.1 yrs |
| 22 | GS Retail 007070 | 7,304 | $36,000 | 7.7 yrs |
| 23 | CJ Logistics 000120 | 6,847 | $54,000 | 9.9 yrs |
| 24 | Hankook Tire & Technology 161390 | 6,493 | $71,000 | 11.1 yrs |
| 25 | Coway 021240 | 6,352 | $48,000 | 9.3 yrs |
| 26 | Lotte Wellfood 280360 | 5,825 | $48,000 | 14.3 yrs |
| 27 | Nongshim 004370 | 5,501 | $46,000 | 11.1 yrs |
| 28 | Kumho Tire 073240 | 5,463 | $65,000 | 18.2 yrs |
| 29 | Samsung Biologics 207940 | 5,455 | $80,000 | 4.9 yrs |
| 30 | SK Telecom 017670 | 5,316 | $116,000 | 13.7 yrs |
Longest average tenure 300+ staff
| # | Company | Employees | Average pay | Avg. tenure |
|---|---|---|---|---|
| 1 | Kia 000270 | 36,566 | $96,000 2025 | 20.8 yrs |
| 2 | Korean Air Lines 003490 | 18,318 | $85,000 2025 | 18.4 yrs |
| 3 | Kumho Tire 073240 | 5,463 | $65,000 2025 | 18.2 yrs |
| 4 | Samsung Life Insurance 032830 | 5,124 | $112,000 2025 | 17.4 yrs |
| 5 | Samsung Heavy Industries 010140 | 10,589 | $75,000 2025 | 17.2 yrs |
| 6 | Samsung SDS 018260 | 11,219 | $101,000 2025 | 17.2 yrs |
| 7 | Hanwha Life Insurance 088350 | 2,794 | $84,000 2025 | 16.8 yrs |
| 8 | KoreaGas 036460 | 4,289 | $71,000 2025 | 16.5 yrs |
| 9 | Daewoo Engineering & Construction 047040 | 5,146 | $73,000 2025 | 16.5 yrs |
| 10 | LS Electric 010120 | 3,482 | $68,000 2025 | 16 yrs |
| 11 | Hanwha Ocean 042660 | 11,178 | $65,000 2025 | 15.9 yrs |
| 12 | Hyundai Motor 005380 | 72,598 | $94,000 2025 | 15.8 yrs |
| 13 | Mirae Asset Securities 006800 | 3,310 | $117,000 2025 | 15.7 yrs |
| 14 | GS Engineering & Construction 006360 | 4,996 | $78,000 2025 | 15.4 yrs |
| 15 | POSCO International 047050 | 1,738 | $94,000 2025 | 15.4 yrs |
| 16 | Korea Electric Power 015760 | 22,875 | $67,000 2025 | 15 yrs |
| 17 | Samsung C&T 028260 | 9,261 | $88,000 2025 | 15 yrs |
| 18 | LG Display 034220 | 24,430 | $63,000 2025 | 14.9 yrs |
| 19 | Lotte Wellfood 280360 | 5,825 | $48,000 2025 | 14.3 yrs |
| 20 | E-mart 139480 | 23,075 | $37,000 2025 | 13.9 yrs |
| 21 | LG Electronics 066570 | 34,144 | $87,000 2025 | 13.8 yrs |
| 22 | Namyang Dairy Products 003920 | 1,649 | $46,000 2025 | 13.7 yrs |
| 23 | Samsung Electronics 005930 | 128,881 | $110,000 2025 | 13.7 yrs |
| 24 | NH Investment & Securities 005940 | 3,137 | $131,000 2025 | 13.7 yrs |
| 25 | SK Telecom 017670 | 5,316 | $116,000 2025 | 13.7 yrs |
| 26 | Amorepacific 090430 | 4,748 | $66,000 2025 | 13.7 yrs |
| 27 | Taekwang Industrial 003240 | 721 | $73,000 2025 | 13.5 yrs |
| 28 | Shinsegae 004170 | 2,634 | $64,000 2025 | 13.5 yrs |
| 29 | SK hynix 000660 | 34,549 | $127,000 2025 | 13.4 yrs |
| 30 | Hanwha Aerospace 012450 | 8,168 | $89,000 2025 | 13.1 yrs |
By industry
| Industry | Companies | Median average pay | Median headcount |
|---|---|---|---|
| Financial services | 8 | $121,000 | 489 |
| Financial & insurance support services | 5 | $117,000 | 2,614 |
| Publishing & software | 15 | $61,000 | 795 |
| Pharmaceuticals | 9 | $58,000 | 2,304 |
| Food products | 8 | $47,000 | 5,106 |
| Retail | 7 | $42,000 | 3,139 |
| Wholesale trade | 5 | $36,000 | 1,738 |
Median of the company averages in each industry (companies with 100 or more staff, at least five companies per industry). A median is less distorted by one very high or low company than a mean.
How to read these numbers
Average pay here is the total annual payroll a company reported divided by its headcount. It mixes new joiners and thirty-year veterans, factory and office staff, full-time and contract workers, so it is not what a given job pays.
Registered executives are excluded — their pay is disclosed separately — but unregistered executives are usually inside the figure, which lifts the average at companies with many of them.
Holding companies and financial firms often show very high averages on small headcounts, so companies with fewer than 300 staff are left out of the ranking. Severance and one-off bonuses land in the year they are paid, so a single year can jump.
Headcount is as of the end of the reporting period. Companies count contract and seconded staff differently, so two firms of similar size can report quite different numbers.
Pay data: questions
- How is average pay calculated?
- Total annual payroll reported in the company annual report divided by the number of employees at the end of the period. Registered executives are excluded.
- Is this what an individual earns?
- No. It mixes every role, seniority and employment type in one company, so an individual salary can be far above or below it.
- Why are some companies missing?
- Only companies that filed the employee table and have at least 300 staff appear in the ranking. Collection also runs gradually, so more companies appear over time.
- Which year do the figures cover?
- The latest annual report on DART. The reporting year is shown at the top of the page.
Source: employee status tables in annual reports (사업보고서) filed with DART. Average pay is total annual payroll divided by headcount and excludes registered executives; it is not an individual salary. Companies are added as the data is collected.